

Introducing Stata 19
The Complete Statistical Software For Data Science
Stata delivers everything you need for reproducible data analysis—powerful statistics, visualization, data manipulation, and automated reporting—all in one intuitive platform.
Stata delivers everything you need for reproducible data analysis—powerful statistics, visualization, data manipulation, and automated reporting—all in one intuitive platform.

Real World Training
Expert-led online and in-person training
Level up your career or train your team with expert-led courses delivered online or in person. Choose from our wide range of public courses or opt for tailored, bespoke training built around your organisation’s goals.
Advance your career or upskill your team with expert-led online or in-person courses—public or tailored to your organisation’s goals.

Tailored Solutions
Expert Consultancy that Delivers Results
Empower your organisation with targeted consultancy from expert analysts who blend technical expertise with global best practices.
Empower your organisation with targeted consultancy from expert analysts who blend technical expertise with global best practices.

Network and Connect
Webinars, Workshops & Conferences
Join our global programme of events—from online webinars and hands-on workshops to major conferences we run or sponsor—designed to share insights, build skills, and grow your network.
Join our global events—from webinars and workshops to major conferences—to gain insights, build skills, and expand your network.


Tour Stata 19


Stata 19 Webinar


Stata Training


Consultancy
Conferences, Webinars and Workshops
Find Out More
Training Courses
Introducing StataNow
StataNow is a continuous-release version of Stata that offers new features as soon as they are ready.
StataNow provides access to new features as soon as they are certified ready by the development team. Those features are added to StataNow via free updates as soon as they are available. Thus, StataNow provides access to new features sooner. For instance, StataNow 19 contains features that will also be part of a future major release, Stata 20.


The Bulletin
-
-
Cambridge 2025
Causal Machine Learning: Principled Approaches for Econometric Analysis
-
Stata 19 training
Why Timberlake is the ideal Partner to deliver Structured Hands-on Training with Stata 19
-
AI: The Future of Labour Markets
-
Farewell GPT-4.0: Which is the best ChatGPT Model for Econometrics & Data Science Programming?
-
The Green Economy: Can Sustainable Investments Drive Growth?
Upcoming Event
Stata Conference
11 - 12 September 2025
Join us for the 31st iteration of the longest-running international Stata conference in London and network and learn with fellow Stata users! Check back soon for more information and the full conference programme
Privacy Overview
This website uses cookies to improve your experience while you navigate through the website. Out of these cookies, the cookies that are categorized as necessary are stored on your browser as they are essential for the working of basic functionalities of the website. We also use third-party cookies that help us analyze and understand how you use this website. These cookies will be stored in your browser only with your consent. You also have the option to opt-out of these cookies. But opting out of some of these cookies may have an effect on your browsing experience.
Essential
Name | Description | Lifetime |
---|---|---|
ADD_TO_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
GUEST-VIEW | Stores the Order ID that guest shoppers use to retrieve their order status. Guest orders view. Used in Orders and Returns widgets | 1 Year |
LOGIN_REDIRECT | Preserves the destination page that was loading before the customer was directed to log in | 1 Year |
MAGE-BANNERS-CACHE-STORAGE | (Adobe Commerce only) Stores banner content locally to improve performance | 1 Year |
MAGE-MESSAGES | Tracks error messages and other notifications that are shown to the user | 1 Year |
MAGE-TRANSLATION-STORAGE | Stores translated content when requested by the shopper | 1 Year |
MAGE-TRANSLATION-FILE-VERSION | Tracks the version of translations in local storage | 1 Year |
PRODUCT_DATA_STORAGE | Stores configuration for product data related to Recently Viewed/Compared Products | 1 Year |
RECENTLY_COMPARED_PRODUCT | Stores product IDs of recently compared products | 1 Year |
RECENTLY_COMPARED_PRODUCT_PREVIOUS | Stores product IDs of previously compared products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT | Stores product IDs of recently viewed products for easy navigation | 1 Year |
RECENTLY_VIEWED_PRODUCT_PREVIOUS | Stores product IDs of recently previously viewed products for easy navigation | 1 Year |
REMOVE_FROM_CART | (Adobe Commerce only) Used by Google Tag Manager | 1 Year |
STF | Records the time messages are sent by the SendFriend | 1 Year |
X-MAGENTO-VARY | Configuration setting that improves performance when using Varnish static content caching | 1 Year |
FORM_KEY | A security measure that appends a random string to all form submissions to protect the data from Cross-Site Request Forgery | 1 Year |
MAGE-CACHE-SESSID | The value of this cookie triggers the cleanup of local cache storage | 1 Year |
MAGE-CACHE-STORAGE | Local storage of visitor-specific content that enables ecommerce functions | 1 Year |
MAGE-CACHE-STORAGE-SECTION-INVALIDATION | Forces local storage of specific content sections that should be invalidated | 1 Year |
PERSISTENT_SHOPPING_CART | Stores the key (ID) of persistent cart to make it possible to restore the cart for an anonymous shopper | 1 Year |
PRIVATE_CONTENT_VERSION | Appends a random, unique number and time to pages with customer content to prevent them from being cached on the server | 1 Year |
SECTION_DATA_IDS | Stores customer-specific information related to shopper-initiated actions, such as wish list display and checkout information | 1 Year |
STORE | Tracks the specific store view/locale selected by the shopper | 1 Year |
Marketing
Name | Description | Lifetime |
---|---|---|
CUSTOMER_SEGMENT_IDS | Stores your Customer Segment ID | 1 Year |
EXTERNAL_NO_CACHE | A flag that, indicates whether caching is on or off | 1 Year |
FRONTEND | Your session ID on the server | 1 Year |
GUEST-VIEW | Allows guests to edit their orders | 1 Year |
LAST_CATEGORY | The last category you visited | 1 Year |
LAST_PRODUCT | The last product you looked at | 1 Year |
NEWMESSAGE | Indicates whether a new message has been received | 1 Year |
NO_CACHE | Indicates whether it is allowed to use cache | 1 Year |
Functionality
Name | Description | Lifetime |
---|---|---|
MG_DNT | Allows you to restrict Adobe Commerce data collection if you have custom code to manage cookie consent on your site | 1 Year |
USER_ALLOWED_SAVE_COOKIE | Used for cookie restriction mode | 1 Year |
AUTHENTICATION_FLAG | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_ID | Indicates if a shopper has signed in or signed out | 1 Year |
DATASERVICES_CUSTOMER_GROUP | Indicates a customer's group. This cookie is stored as sha1 checksum of the customer's group ID | 1 Year |
DATASERVICES_CART_ID | Identifies a shopper's cart actions | 1 Year |
DATASERVICES_PRODUCT_CONTEXT | Identifies a shopper's product interactions. This cookie contains the customer's unique quote ID in the system | 1 Year |
Statistical
Name | Description | Lifetime |
---|---|---|
_ga | Used by Google Analytics | 1 Year |
_ga_* | Used by Google Analytics | 1 Year |
Validate your login
Sign In
Create New Account